Increased work tool options, new powerful engine and easier operation lead to increased productivity and lower operating costs.
Engine | Units: US |
 |
Engine Model | Cat C6.4 ACERT | Cat C6.4 ACERT |
 |
Net Flywheel Power | 148 hp | 110 kW |
 |
Net Power ISO 9249 | 148 hp | 110 kW |
 |
Net Power SAE J1349 | 148 hp | 110 kW |
 |
Net Power EEC 80/1269 | 148 hp | 110 kW |
 |
Bore | 4.02 in | 102 mm |
 |
Stroke | 5.12 in | 130 mm |
 |
Displacement | 389 in3 | 6.4 L |
 |
 |
Weights | |
 |
Operating Weight | 44820 lb | 20330 kg |
 |
Operating Weight Std. Undercarriage | 44820 lb | 20330 kg |
 |
 |
Drive | |
 |
Maximum Drawbar Pull | 46085.82 lb | 205 kN |
 |
Maximum Travel Speed | 3.5 mph | 5.7 km/h |
 |
 |
Hydraulic System | |
 |
Main Implement System Maximum Flow (2x) | 54 gal/min | 205 L/min |
 |
Max. pressure Equipment | 5076 psi | 35000 kPa |
 |
Max. pressure Heavy Lift | 5076 psi | 35000 kPa |
 |
Max. pressure Travel | 5076 psi | 35000 kPa |
 |
Max. pressure Swing | 3553 psi | 24500 kPa |
 |
Pilot System Maximum flow | 9 gal/min | 32.4 L/min |
 |
Pilot System Maximum pressure | 566 psi | 3900 kPa |
 |
Boom Cylinder Bore | 4.7 in | 120 mm |
 |
Boom Cylinder Stroke | 49.6 in | 1260 mm |
 |
Mass Stick Cylinder Bore | 5.5 in | 140 mm |
 |
B1 Family Bucket Cylinder Bore | 4.7 in | 120 mm |
 |
Mass Stick Cylinder Stroke | 59.2 in | 1504 mm |
 |
B1 Family Bucket Cylinder Stroke | 43.5 in | 1104 mm |
 |
CB2 Family Bucket Cylinder Bore | 5.3 in | 135 mm |
 |
CB2 Family Bucket Cylinder Stroke | 45.5 in | 1156 mm |
 |
 |
Service Refill Capacities | |
 |
Fuel Tank Capacity | 108 gal | 410 L |
 |
Cooling System | 6.6 gal | 25 L |
 |
Engine Oil | 8 gal | 30 L |
 |
Swing Drive | 2.1 gal | 8 L |
 |
Final Drive (each) | 2.1 gal | 8 L |
 |
Hydraulic System (including tank) | 69 gal | 260 L |
 |
Hydraulic Tank (Including suction pipe) | 36 gal | 138 L |
 |
 |
Sound Performance | |
 |
Performance | ANSI/SAE J1166 APR 90 | ANSI/SAE J1166 APR 90 |
 |
 |
Standards | |
 |
Brakes | SAE J1026 APR90 | SAE J1026 APR90 |
 |
Cab/FOGS | SAE J1356 FEB88 | SAE J1356 FEB88 |
 |
 |
Swing Mechanism | |
 |
Swing Speed | 11.5 RPM | 11.5 RPM |
 |
Swing Torque | 45612 lb ft | 61.8 kNm |
 |
 |
Track | |
 |
Standard w/Standard Undercarriage | 23.62 in | 600 mm |
 |
Standard w/Long Undercarriage | 27.56 in | 700 mm |
 |
Ground Clearance Fixed Gauge | 17.72 in | 450 mm |
 |
 |
Operating Specifications | |
 |
Maximum Bucket Capacity | 2.6 yd3 | 1.99 m3 |
 |
 |
Dimensions | |
 |
Transport width | 125.2 in |